|
Terrific business opportunity! This property is located on the very busy section of Hwy 41 in Henderson amid various retail and restaurants, in front of the movie theater. Only the real estate is for sale.
DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 1/17/2019 |
---|---|---|---|
TRACT | HENDERSON C | YEAR BUILT | 0 |
COMMUNITY | Henderson | STATUS | Active |
PROPERTY TYPE(S) | Commercial |
ADDITIONAL DETAILS | |
AIR | Central Electric |
---|---|
AIR CONDITIONING | Yes |
AREA | Henderson |
CONSTRUCTION | Brick |
HEAT | Natural Gas |
LOT | 0.55 acre(s) |
LOT DESCRIPTION | Level |
LOT DIMENSIONS | .55 acre |
PARKING | Paved,Off Street |
STYLE | Free-standing |
SUBDIVISION | HENDERSON C |
UTILITIES | Sanitary Sewer,Electricity Connected,Storm Sewer,Water Connected,Natural Gas Connected |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2019.
Owensboro Kentucky Open House -Saturday January 19, 2019 433 Stableford Circle Owensboro,
Tax season is just around the corner. This is the time