|
Gorgeous Hunters Ridge home. Well-designed floor plan with spacious rooms, 3 separate living areas, coiffered ceilings, 3 fireplaces, and an abundance of storage! First floor master suite with fireplace, trey ceiling, huge walk in shower and large closets. Additional bedroom suite on main level. Theater room with wet bar and half bath. Gourmet kitchen. Amazing!!
DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 11/16/2018 |
---|---|---|---|
TRACT | HUNTERS RIDGE | YEAR BUILT | 2011 |
COMMUNITY | Daviess | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
Elementary School | Country Heights Elementary Sch |
---|---|
Jr. High School | DCM |
High School | DCHS |
PRICE HISTORY | |
Prior to Aug 31, '18 | $760,000 |
---|---|
Aug 31, '18 - Oct 18, '18 | $749,900 |
Oct 18, '18 - Nov 16, '18 | $724,000 |
Nov 16, '18 - Today | $719,000 |
ADDITIONAL DETAILS | |
AIR | Central Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Microwave, Range, Refrigerator, Warming Drawer |
AREA | Daviess |
BASEMENT | None |
CONSTRUCTION | Brick |
EXTERIOR | Cable Available, Circular Drive, Concrete Drive, Landscaped, Patio, Porch Back, Porch Front |
FIREPLACE | Yes |
GARAGE | Garage-Triple Attached, Yes |
HEAT | Forced Air, Gas |
INTERIOR | Bedroom Fireplace, Ceiling Fan(s), Family Room Fireplace, Granite, Security System, W/D Hookup |
LOT | 0.507 acre(s) |
LOT DESCRIPTION | Level |
LOT DIMENSIONS | .507 Acre |
STYLE | Traditional |
SUBDIVISION | HUNTERS RIDGE |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2019.
Tax season is just around the corner. This is the time