|
REDUCED! Move in Ready. Hardwood floors. 9 ft. ceilings. Shows like NEW. Non smoker home.
DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 2/19/2018 |
---|---|---|---|
TRACT | DEER VALLEY | YEAR BUILT | 2013 |
COMMUNITY | Daviess | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY |
Login to view Price History |
ADDITIONAL DETAILS | |
AIR | Central Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Range, Refrigerator |
AREA | Daviess |
BASEMENT | None |
CONSTRUCTION | Brick & Other |
EXTERIOR | Concrete Drive, Fence, Landscaped, Patio |
GARAGE | Garage-Double Attached, Yes |
HEAT | Forced Air, Gas |
INTERIOR | Other-See Remarks, Walk-in Closet |
LOT | 9148 sq ft |
LOT DESCRIPTION | Level, Zero Lot Line |
LOT DIMENSIONS | .210 |
SEWER | Public Sewer |
STYLE | Ranch/Single |
SUBDIVISION | DEER VALLEY |
UTILITIES | County Water; Public Sewer; |
WATER | County Water |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2018.
As consumers, we all desire to be good stewards of our finances.
We know there are many options regarding finding your next home. In