|
Rare find! 5 bedrooms, 4 full baths, 5100 sq. ft. all on one level. Commercial grade Chef's kitchen, Indoor current pool, steam shower, tin ceiling in kitchen. 1100 sq. ft. cabin on property - Great for guest or man room. Home designed by Skinner-Groves Architects, kitchen and pool area designed and constructed by Paul Groves. Built for a large family, designed to last, open, bright, efficient.
DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 8/15/2017 |
---|---|---|---|
TRACT | HAWESVILLE | YEAR BUILT | 1997 |
COMMUNITY | Hancock | STATUS | Active |
PROPERTY TYPE(S) | Farms/Ranch |
ADDITIONAL DETAILS | |
AIR | Central Electric, Electric Water Heater |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Double Oven, Refrigerator, Wall Oven, Wine Cooler |
AREA | Hancock |
BASEMENT | Partial-Unfinished, Yes |
CONSTRUCTION | Wood |
EXTERIOR | Concrete Drive, In-ground Pool, Landscaped/Trees, Patio, Replacement Windows, Satellite Dish, Stables |
FIREPLACE | Yes |
GARAGE | Garage-Single Attached, Garage-Triple Detached, Yes |
HEAT | Forced Air, Gas |
INTERIOR | Ceiling Fan(s), Living Room Fireplace, Vaulted Ceiling, W/D Hookup, Walk-in Closet, Wet Bar, Whirlpool |
LOT | 10.8 acre(s) |
LOT DESCRIPTION | 10-25 acres |
LOT DIMENSIONS | 10.8 Acres |
POOL | Yes |
SEWER | Septic |
STYLE | Ranch/Single |
SUBDIVISION | HAWESVILLE |
UTILITIES | County Water; Septic; |
WATER | County Water |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2018.
As consumers, we all desire to be good stewards of our finances.
We know there are many options regarding finding your next home. In